Quality Used Cars in Alexandria
Click to enlarge
VAUXHALL Corsa 1.3 CDTi Energy
- Year/Reg:
- 2004 (04)
- Mileage:
- 65,000
- Engine size:
- 1.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Diesel, 65,000 miles, Metallic Silver. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Radio/CD, Rear headrests, Front electric windows, Drivers airbag, Electric door mirrors, Front head restraints, Height adjustable drivers seat, PAS, 3x3 point rear seat belts, Steering wheel rake adjustment, Steering wheel reach adjustment, Isofix child seat anchor points, Remote central locking. Insurance Group:4, £2,695
- 201140418981900
- 2004
- 04
- AvUfK22D6AI=
- £2,695
- 539
- 65,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1248 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 122 g/km |
| Insurance group | 4 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 49.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 74.3 mpg |
| Fuel consumption (combined) | 62.8 mpg |
| 0 - 62 mph | 13.5 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 70 bhp |
| Engine torque | 125 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | No details available |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 455 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 975 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket/cigarette lighter | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Black side protection mouldings |
| 60/40 split fold rear seat back | Body colour bumpers |
| Adjustable front seat head restraints | Body colour door mirrors |
| Adjustable rear head restraints | Chrome exhaust pipe cover |
| Adjustable rear seat backrest | Door to door illumination |
| Air blend heater/4 speed fan/illuminated controls | Electric front windows |
| Aluminium effect interior door handles | Fuel tank located ahead of rear axle |
| Anti submarining ramps in all seats | Green tinted glass |
| Athens seat trim | Halogen headlights |
| Centre console with storage/cupholders | Headlamp levelling |
| Charcoal filter | Heated rear window |
| Double hinged removeable loadspace cover | High level LED brake light |
| Driver's seat height adjuster | Intermittent rear wash/wipe |
| Four adjustable heating/ventilation outlets | Laminated windscreen |
| Front ashtray | Roof mounted aerial |
| Front door pockets | Side window demist vents |
| Glovebox with lid | Dipping rear view mirror |
| Illuminated load area | Solid paint |
| Instrument panel light dimmer | Low profile tyres |
| Interior Courtesy Light operated by Door Switches | 14" steel spare wheel |
| Interior tailgate handle | 15" 5 spoke alloy wheels |
| Isofix system on outer rear seats | |
| Leather steering wheel | |
| Pollen filter | |
| Rake/reach adjustable steering wheel | |
| Reclining front seats | |
| Reinforced rear seat back | |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Air conditioning | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Steering wheel audio controls | |
| CD30 radio/CD + triple info display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,495
-
£1,695
-
£1,495
-
£1,495
-
£2,495
-
£2,495
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.









