Quality Used Cars in Alexandria
Click to enlarge
VAUXHALL Corsa 1.2i 16v Energy
- Year/Reg:
- 2004 (53)
- Mileage:
- 57,000
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 57,000 miles, Metallic Silver, 2 Owners. ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Radio/CD, Rear headrests, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, 3x3 point rear seat belts. Insurance Group:3, £2,495
- 201136414112248
- 2004
- 53
- RleaJT14RGY=
- £2,495
- 499
- 57,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1199 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | No details available |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 480 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 950 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket/cigarette lighter | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Black side protection mouldings |
| 60/40 split fold rear seat back | Body colour bumpers |
| Adjustable front seat head restraints | Body colour door mirrors |
| Adjustable rear head restraints | Chrome exhaust pipe cover |
| Adjustable rear seat backrest | Door to door illumination |
| Air blend heater/4 speed fan/illuminated controls | Electric front windows |
| Aluminium effect interior door handles | Fuel tank located ahead of rear axle |
| Anti submarining ramps in all seats | Green tinted glass |
| Athens seat trim | Halogen headlights |
| Centre console with storage/cupholders | Headlamp levelling |
| Charcoal filter | Heated electric door mirrors |
| Double hinged removeable loadspace cover | Heated rear window |
| Driver's seat height adjuster | High level LED brake light |
| Four adjustable heating/ventilation outlets | Intermittent rear wash/wipe |
| Front ashtray | Laminated windscreen |
| Front door pockets | Roof mounted aerial |
| Glovebox with lid | Side window demist vents |
| Illuminated load area | Dipping rear view mirror |
| Instrument panel light dimmer | Solid paint |
| Interior Courtesy Light operated by Door Switches | Low profile tyres |
| Interior tailgate handle | 14" steel spare wheel |
| Isofix system on outer rear seats | 15" 5 spoke alloy wheels |
| Leather steering wheel | |
| Pollen filter | |
| Rake/reach adjustable steering wheel | |
| Reclining front seats | |
| Reinforced rear seat back | |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Unique floor mats | |
| Air conditioning | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| CDR 2005 radio/CD + steering wheel controls | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,695
-
£1,695
-
£1,495
-
£1,495
-
£2,495
-
£2,495
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.









