Quality Used Cars in Alexandria
Click to enlarge
£1,695
ROVER 25 1.4i
- Year/Reg:
- 2004 (54)
- Mileage:
- 76,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 76,000 miles, Metallic Blue, 2 Owners. Rear wiper, Remote central locking, Drivers airbag, Alarm, Steering wheel rake adjustment, Immobiliser, Body coloured bumpers, ABS, PAS, Front head restraints, Steel wheels, Radio/CD. Insurance Group:4, £1,695
- 201136414112199
- 2004
- 54
- Omy2EAGCPpM=
- £1,695
- 339
- 76,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 83 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1395 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2500 mm |
| Width | 1688 mm |
| Width including mirrors | 1946 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 304 litres |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.42 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold rear seat back | Black door mirrors |
| Accessory power point | Body colour bumpers |
| Centre console with soft touch switches | Body colour side mouldings |
| Courtesy light delay | Central roof mounted aerial |
| Front door bins/cupholders/CD storage | Clear headlamp lenses |
| Front door sill bright treadsteps | Headlamp levelling |
| Front head restraints | Laminated windscreen |
| Glovebox with light | Rear wash/wipe with auto activation in reverse |
| Heating system with air recirculation | Solar Ray tinted windows |
| Loadspace lamp | Tailgate spoiler |
| Tilt adjustable steering column | British Union flag badge on each D post |
| Geo cloth upholstery | Solid paint |
| 2 front speakers | 14" steel wheels |
| Remote ICE controls | Instant tyre repair system |
| Radio cassette | |
| Audible lights on warning | |
| Digital clock | |
| LCD odometer/tripmeter | |
| PAS | |
| Remote tailgate release | |
| Rev counter | |
| Traffic Master traffic alert system |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| 2nd Visible VIN label |
| Audible mislock |
| Auto relocking and speed locking functions |
| Battery back-up alarm sounder |
| Immobiliser |
| Master locking/unlocking switch + personal panic attack alarm |
| Remote central door locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,295
-
£1,695
-
£1,695
-
£1,695
-
£1,495
-
£1,895
Lomond Autocentre
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
Opening times
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
![ROVER 25 Hatchback 1.4I 3DR [84PS]](http://images.lomondautocentre.co.uk/vehicles/rover-25-hatchback-1-4i-3dr-84ps-1966749225-100x75.jpg)
![ROVER 25 Hatchback 1.4I 3DR [84PS]](http://images.lomondautocentre.co.uk/vehicles/rover-25-hatchback-1-4i-3dr-84ps-1966749236-100x75.jpg)
![ROVER 25 Hatchback 1.4I 3DR [84PS]](http://images.lomondautocentre.co.uk/vehicles/rover-25-hatchback-1-4i-3dr-84ps-1966749249-100x75.jpg)
![ROVER 25 Hatchback 1.4I 3DR [84PS]](http://images.lomondautocentre.co.uk/vehicles/rover-25-hatchback-1-4i-3dr-84ps-1966749277-100x75.jpg)

![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.lomondautocentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1951622957-200x150.jpg)



