Quality Used Cars in Alexandria
Click to enlarge
PEUGEOT 406 1.8 Rapier
- Year/Reg:
- 2002 (02)
- Mileage:
- -
- Engine size:
- 1.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, Metallic Blue. mot,d till MAY 2012, tax,d till JUNE 2011,TRADE IN TO CLEAR AT ABS, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Height adjustable drivers seat, Rear electric windows, Remote central locking, Steering wheel reach adjustment, 3x3 point rear seat belts. Insurance Group:11E, £1,295
- 201136414112174
- 2002
- 02
- cTbcDTAt/Ts=
- £1,295
- 259
- -
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1749 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 182 g/km |
| Insurance group | 11 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 118 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1412 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4598 mm |
| Wheelbase | 2700 mm |
| Width | No details available |
| Width including mirrors | 1765 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1855 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 430 litres |
| Max loading weight | 510 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1315 kg |
| Turning circle (kerb to kerb) | 11.15 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 grab handles | Athermic windscreen |
| 60/40 asymmetric split folding rear seats | Auto front wiper incorporating rain sensor |
| Boot lamp | Automatic headlights |
| Boot storage compartments (not with CD) | Body colour bumpers with chrome inserts |
| Cigar lighter | Body colour door handles |
| Cloth upholstery | Body colour electric adjustable heated door mirrors |
| Damped opening front passenger glovebox | Bodyside mouldings with chrome inserts |
| Delay courtesy light function | Double angled driver's door mirror |
| Digital air con with climate control | Double optic headlamp system |
| Driver's left footrest | Electric front windows/one touch facility |
| Driver's vanity mirror with cover/ticket holder | Electric rear windows |
| Front seat armrests | Foglights front and rear |
| Front seatbelt pre-tensioners/weblocks | High level third brake light |
| Front/rear courtesy lights | Home safe lighting |
| Full length centre console with stowage | Reversing lights |
| Fully adjustable front head restraints | Sill kick plate |
| Fully trimmed load compartment | Tinted glass |
| Height adjustable rear head restraints | Solid paint |
| Height/reach adjustable steering column | 15" Ouragan alloy wheels |
| Height/tilt adjustable driver's seat | |
| Leather rim steering wheel | |
| Lockable front passengers glovebox with light | |
| Map pockets on front seats | |
| Passenger vanity mirror | |
| Pollen filter | |
| Rear centre armrest/ski flap | |
| Steering column slip ring | |
| 4 speakers | |
| Audio remote control in steering column | |
| RD3 Radio/mono CD | |
| Roof mounted short sports aerial with amplifier | |
| Security coded audio | |
| Vin number encoded CD tuner | |
| RD3 Radio/mono CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door/boot open warning light | |
| External temperature gauge | |
| Fuel/temperature gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Multifunction digital display | |
| Oil level indicator | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Trip computer | |
| Chrome instrument bezels | |
| Ebony inserts to door/dashboard |
Safety
| ABS |
| Automatic illumination of hazard warning lights |
| Electronic brake force distribution |
| Emergency brake assist |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Rear door child safety locks |
| Side impact absorbent front door padding |
| Side impact protection beams |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Deadlocks |
| Locking wheel nuts |
| Remote central locking |
| Remote locking fuel filler flap |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,295
-
£1,495
-
£1,695
-
£1,695
-
£1,995
-
£2,495
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.
![PEUGEOT 406 Saloon 1.8 RAPIER 4DR [AC]](http://images.lomondautocentre.co.uk/vehicles/peugeot-406-saloon-1-8-rapier-4dr-ac-1951624425-100x75.jpg)
![PEUGEOT 406 Saloon 1.8 RAPIER 4DR [AC]](http://images.lomondautocentre.co.uk/vehicles/peugeot-406-saloon-1-8-rapier-4dr-ac-1951624435-100x75.jpg)
![PEUGEOT 406 Saloon 1.8 RAPIER 4DR [AC]](http://images.lomondautocentre.co.uk/vehicles/peugeot-406-saloon-1-8-rapier-4dr-ac-1951624437-100x75.jpg)
![PEUGEOT 406 Saloon 1.8 RAPIER 4DR [AC]](http://images.lomondautocentre.co.uk/vehicles/peugeot-406-saloon-1-8-rapier-4dr-ac-1951624440-100x75.jpg)





![VOLVO S40 Saloon 1.8 S 4DR AUTO [122BHP]](http://images.lomondautocentre.co.uk/vehicles/volvo-s40-saloon-1-8-s-4dr-auto-122bhp-2025796836-200x150.jpg)