Quality Used Cars in Alexandria
Click to enlarge
MG ZR 2.0TD +
- Year/Reg:
- 2003 (53)
- Mileage:
- 83,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
3 Doors, Manual, Hatchback, Diesel, 83,000 miles, Metallic Grey. Central locking, Alarm, Electric sunroof, Folding rear seats, Lumbar support, Height adjustable drivers seat, Remote central locking, Drivers airbag, Electric door mirrors, Alloy wheels, Immobiliser, Radio/Cassette, PAS, Front fog lights. Insurance Group:8D, £2,295
- 201136414112163
- 2003
- 53
- zi1WqyTFXgc=
- £2,295
- 459
- 83,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1994 cc |
| Fuel type | Diesel |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 11 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 68.3 mpg |
| Fuel consumption (combined) | 53.8 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 114 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 101 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1400 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4010 mm |
| Wheelbase | 2500 mm |
| Width | 1690 mm |
| Width including mirrors | 1900 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | 304 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1230 kg |
| Turning circle (kerb to kerb) | 11.64 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split rear seat back | Aerodynamic body colour tailgate spoiler |
| Height adjustable drivers seat with lumbar support | Black headlamp bezels |
| Height adjustable steering column | Body colour door handles |
| Leather steering wheel | Body colour electric adjustable door mirrors |
| Sports Cloth door casings | Body colour side rubbing strips |
| Sports Cloth seat | Body colour tailgate lift handle with MG badge |
| 'Matrix' fabric seat facings | Body coloured bumper inserts |
| Auxiliary power socket | Body coloured side sills |
| 6 speakers | Bright main and lower grilles |
| Kenwood stereo radio/cassette | Electric sunroof |
| PAS | Front bib spoiler |
| 'Technical' finish Facia inserts | Front fog lamps |
| 'Technical' finish for instument dials | Large bore exhaust finisher |
| 'Technical' finish heater surrounds | Rear bib spoiler |
| Tinted glass | |
| White rear light cluster | |
| Chequered flag badge on rear | |
| Solid paint | |
| Union jack badge on rear | |
| 16" Sports style alloys | |
| 16" Hairpins sports alloy wheels |
Safety
| Driver airbag |
| Front door superlocking |
| Immobiliser |
| Locking wheel nuts |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,295
-
£2,295
-
£2,295
-
£2,295
-
£2,295
-
£2,495
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.









![VAUXHALL ASTRA Hatchback 1.6I 16V SPORT 5DR [103]](http://images.lomondautocentre.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-sport-5dr-103-2023317816-200x150.jpg)