Quality Used Cars in Alexandria
Click to enlarge
HONDA Civic 1.6i VTEC SE Executive
- Year/Reg:
- 2002 (52)
- Mileage:
- -
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Manual, Hatchback, Petrol, Metallic Green, 1 Owner. Rear wiper, Heated door mirrors, Height adjustable drivers seat, Folding rear seats, Radio/CD, Rear headrests, Steering wheel rake adjustment, 3x3 point rear seat belts, Front electric windows, Sunroof, Alloy wheels, Immobiliser, Electric door mirrors, Rear electric windows, ABS, Passenger airbag, Remote central locking, Drivers airbag, Alarm, Electric sunroof, Body coloured bumpers, PAS, Full Service History, Air conditioning, Heated seats, Leather upholstery. Insurance Group:7, £2,495
- 201136414112141
- 2002
- 52
- dczLrq62lG8=
- £2,495
- 499
- -
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1375 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4190 mm |
| Wheelbase | 2620 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 732 litres |
| Luggage capacity (seats up) | 325 litres |
| Max loading weight | 476 kg |
| Max roof load | 60 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1144 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | Black side protection mouldings |
| Auto air conditioning with climate control | Body colour bumpers |
| Boot lamp | Body colour door handles |
| Centre rear armrest | Body colour door mirrors |
| Centre storage console between front seats | Clear side indicator lenses |
| Cup holders | Electric front windows + drivers one touch |
| Front door pockets | Electric rear windows |
| Front seatback pockets | Electric tilt/slide sunroof |
| Heated front seats | Heated electric door mirrors |
| Height adjustable driver's seat | High level brake light |
| Isofix child seat attachment | Rear boot spoiler |
| Leather gear knob | Rear wash/wipe |
| Leather seats | Side skirts |
| Lockable glovebox | Tinted glass |
| Pollen filter | Wing mirror mounted indicators |
| Rear head restraints | Solid paint |
| Self illuminative dials | 15" alloy wheels |
| Third fixed centre rear headrest | Full size spare wheel |
| 4 spoke leather steering wheel | |
| Cassette/CD storage box | |
| Front and rear speakers | |
| Micro antenna | |
| RDS CD/tuner | |
| RDS radio/cassette | |
| Digital clock | |
| Digital odometer | |
| Headlight on warning buzzer | |
| MPG indicator | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Front side airbags |
| Front ventilated disc brakes |
| Height adjustable seatbelts |
| Rear disc brakes |
| Side impact protection beams |
| ECU immobiliser |
| Integrated audio unit |
| Keyless entry |
| Locking wheel nuts |
| Remote central locking |
| Visible vehicle identification number |
| Perimeter alarm |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,995
-
£2,495
-
£2,495
-
£2,495
-
£2,495
-
£2,495
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.









![VAUXHALL ASTRA Hatchback 1.6I 16V SPORT 5DR [103]](http://images.lomondautocentre.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-sport-5dr-103-2023317816-200x150.jpg)