Quality Used Cars in Alexandria
Click to enlarge
FORD Focus 1.6 Flight
- Year/Reg:
- 2004 (04)
- Mileage:
- 63,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 63,000 miles, Metallic Silver. Rear wiper, Air conditioning, Passenger airbag, Height adjustable drivers seat, Remote central locking, Drivers airbag, Folding rear seats, Rear headrests, Steering wheel reach adjustment, Immobiliser, Side airbags, Front electric windows, Body coloured bumpers, ABS, PAS, Front head restraints. Insurance Group:5, £2,295
- 201136414112103
- 2004
- 04
- M9OvBYw0MNM=
- £2,295
- 459
- 63,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 165 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 114 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 107 lbs/ft |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4174 mm |
| Wheelbase | 2615 mm |
| Width | 1702 mm |
| Width including mirrors | 1998 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 1250 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 420 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1154 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Theatre' dimming/centre mounted courtesy light | 2 speed/intermittent/electric front wipers |
| 60/40 split rear seat back | Black mesh radiator grille |
| Air recirculation system | Black sideskirts |
| Anti submarine front seats | Body colour bumpers |
| Black interior door release handle | Body colour door mirrors |
| Centre console storage | Electric front windows |
| Cloth trim | Headlamp levelling |
| Delay courtesy light function | Heated rear window |
| Driver's seat height adjustment | High level rear brake light |
| Four adjustable heating/ventilation outlets | Intermittent rear wash/wipe |
| Front cupholders | Manual door mirrors |
| Front door bins | One touch open on drivers window |
| Front map light | Roof mounted aerial |
| Heating/ventilation unit with 4 speed fan | Tinted glass |
| Height adjustable front/rear head restraints | Solid paint |
| Luggage compartment lighting | 15" steel wheels with full wheel covers |
| Pollen filter | Steel space saver spare wheel |
| Reach + rake adjustable steering column | |
| Storage pockets in backrests of front seats | |
| Tie down hooks | |
| Windscreen defrost vents inc wiper park defrost | |
| Accessory socket/cigar lighter | |
| Air conditioning | |
| 4 speakers | |
| Column mounted audio remote controls | |
| ICE 6000 CD/radio | |
| Instrument warning lights | |
| Lights on warning | |
| PAS | |
| Tailgate/bootlid interior power release | |
| Tailgate/bootlid remote release from key | |
| Black instrument dials with orange pointers | |
| Titanium effect dash |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel rear seatbelts |
| Inertia switch fuel cut off |
| Key-operated childproof locks on rear doors |
| Side airbags |
| Side impact door beams |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Remote control central/double locking |
| Removable control panel for audio system |
| Strengthened lock mountings |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,295
-
£1,995
-
£1,895
-
£1,295
-
£3,495
-
£2,295
- Tel:
- 01389 756655
- Email:
- brianmcgee9@hotmail.com
- Address:
-
71 North Street
Alexandria
Glasgow
G83 0EA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.









